Vehicles 1864

#YearMakeModelBodyFuelDisp.PowerTop SpeedTrans.Country
1183 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 180.00 PS 216.0 km/h continuously variable D Germany
1184 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 233.0 km/h manual D Germany
1185 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 233.0 km/h manual D Germany
1186 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 229.0 km/h continuously variable D Germany
1187 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 229.0 km/h continuously variable D Germany
1188 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 3197 cc 265.00 PS 245.0 km/h continuously variable D Germany
1189 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon flexible-fuel gasoline-E85 (mixture 85% ethanol and 15% gasoline), data for petrol 1984 cc 180.00 PS 221.0 km/h manual D Germany
1190 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 120.00 PS 192.0 km/h manual D Germany
1192 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 136.00 PS 202.0 km/h manual D Germany
1195 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 200.0 km/h manual D Germany
1196 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 203.0 km/h manual D Germany
1199 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 199.0 km/h continuously variable D Germany
1200 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 199.0 km/h continuously variable D Germany
1201 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 170.00 PS 217.0 km/h manual D Germany
1202 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 170.00 PS 216.0 km/h manual D Germany
1203 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 2698 cc 190.00 PS 223.0 km/h manual D Germany
1204 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 2698 cc 190.00 PS 218.0 km/h continuously variable D Germany
392 2011 Audi A2 Concept A2 Concept hatchback electric power - BEV Electric Vehicle - cc 116.00 PS - km/h automatic D Germany
1280 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 2967 cc 240.00 PS 239.0 km/h automatic D Germany
1281 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 2967 cc 240.00 PS 239.0 km/h manual D Germany
1282 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 2967 cc 240.00 PS 240.0 km/h dual clutch automatic D Germany
1716 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 1798 cc 160.00 PS 220.0 km/h manual D Germany
1717 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 1984 cc 211.00 PS 239.0 km/h manual D Germany
1718 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 1984 cc 211.00 PS 238.0 km/h dual clutch automatic D Germany
1719 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 1984 cc 214.00 PS 237.0 km/h manual D Germany
1720 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 1984 cc 214.00 PS 235.0 km/h automatic D Germany
1722 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 3197 cc 265.00 PS 258.0 km/h manual D Germany
1724 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan gasoline (petrol) 3197 cc 265.00 PS 256.0 km/h automatic D Germany
1725 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan flexible-fuel gasoline-E85 (mixture 85% ethanol and 15% gasoline), data for petrol 1984 cc 180.00 PS 226.0 km/h manual D Germany
1727 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan diesel fuel 1968 cc 143.00 PS 207.0 km/h manual D Germany
1728 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan diesel fuel 1968 cc 170.00 PS 221.0 km/h manual D Germany
1729 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan diesel fuel 2967 cc 240.00 PS 246.0 km/h automatic D Germany
1730 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan diesel fuel 2967 cc 240.00 PS 249.0 km/h manual D Germany
1731 2011 Audi A4 B8 (model 8K) A4 Quattro Sedan B8 phase-I sedan diesel fuel 2967 cc 240.00 PS 248.0 km/h dual clutch automatic D Germany
1271 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 160.00 PS 211.0 km/h manual D Germany
1272 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 232.0 km/h manual D Germany
1273 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 231.0 km/h dual clutch automatic D Germany
1274 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 214.00 PS 227.0 km/h automatic D Germany
1275 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon gasoline (petrol) 3197 cc 265.00 PS 248.0 km/h manual D Germany
1276 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon gasoline (petrol) 3197 cc 265.00 PS 246.0 km/h automatic D Germany
1277 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon flexible-fuel gasoline-E85 (mixture 85% ethanol and 15% gasoline), data for petrol 1984 cc 180.00 PS 216.0 km/h manual D Germany
1278 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 199.0 km/h manual D Germany
1279 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 170.00 PS 215.0 km/h manual D Germany
805 2011 Audi A6 C7 (model 4G) A6 2WD Sedan C7 phase-I sedan diesel fuel 1968 cc 177.00 PS 225.0 km/h manual D Germany
715 2011 Audi A6 C7 (model 4G) A6 2WD Sedan C7 phase-I sedan gasoline (petrol) 1984 cc 180.00 PS 227.0 km/h manual D Germany
721 2011 Audi A6 C7 (model 4G) A6 2WD Sedan C7 phase-I sedan gasoline (petrol) 1984 cc 180.00 PS 222.0 km/h continuously variable D Germany
724 2011 Audi A6 C7 (model 4G) A6 2WD Sedan C7 phase-I sedan gasoline (petrol) 2773 cc 204.00 PS 237.0 km/h manual D Germany
542 2012 Audi A1 1st generation (model 8X) A1 Sportback 5-Door 1st-gen. phase-I hatchback gasoline (petrol) 1390 cc 140.00 PS 208.0 km/h manual D Germany
1292 2012 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-II station wagon gasoline (petrol) 1798 cc 170.00 PS 216.0 km/h manual D Germany
1293 2012 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-II station wagon gasoline (petrol) 1984 cc 211.00 PS 232.0 km/h manual D Germany