Vehicles 10873

#YearMakeModelBodyFuelDisp.PowerTop SpeedTrans.Country
2838 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 2793 cc 193.00 PS 229.0 km/h manual D Germany
2839 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 2793 cc 193.00 PS 224.0 km/h automatic D Germany
2840 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 2793 cc 193.00 PS 225.0 km/h automatic D Germany
2841 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 3498 cc 238.00 PS 241.0 km/h automatic D Germany
2842 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 3498 cc 238.00 PS 241.0 km/h automatic D Germany
2843 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 4398 cc 286.00 PS 249.0 km/h automatic D Germany
2844 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 4398 cc 286.00 PS 254.0 km/h automatic D Germany
2845 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 4398 cc 286.00 PS 255.0 km/h automatic D Germany
2846 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 4398 cc 286.00 PS 250.0 km/h automatic D Germany
2847 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 5379 cc 326.00 PS 256.0 km/h automatic D Germany
2848 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 5379 cc 326.00 PS 256.0 km/h automatic D Germany
2849 2000 BMW 7-Series E38 7-series E38 phase-II sedan gasoline (petrol) 5379 cc 330.00 PS 253.0 km/h automatic D Germany
2850 2000 BMW 7-Series E38 7-series E38 phase-II sedan diesel fuel 2926 cc 184.00 PS 218.0 km/h automatic D Germany
2851 2000 BMW 7-Series E38 7-series E38 phase-II sedan diesel fuel 3901 cc 245.00 PS 238.0 km/h automatic D Germany
8291 2000 BMW X5 E53 X5 E53S Le Mans Concept sport-utility wagon gasoline (petrol) 5990 cc 699.00 PS - km/h manual D Germany
2453 2000 BMW X5 E53 X5 E53 phase-I sport-utility wagon gasoline (petrol) 2979 cc 231.00 PS 213.0 km/h manual D Germany
2454 2000 BMW X5 E53 X5 E53 phase-I sport-utility wagon gasoline (petrol) 2979 cc 231.00 PS 211.0 km/h automatic D Germany
2455 2000 BMW X5 E53 X5 E53 phase-I sport-utility wagon gasoline (petrol) 4398 cc 286.00 PS 227.0 km/h automatic D Germany
2457 2000 BMW X5 E53 X5 E53 phase-I sport-utility wagon gasoline (petrol) 4619 cc 347.00 PS 238.0 km/h automatic D Germany
2458 2000 BMW X5 E53 X5 E53 phase-I sport-utility wagon diesel fuel 2926 cc 184.00 PS 197.0 km/h automatic D Germany
8706 2000 BMW Z3 E36 M Coupe (Z3) kammback coupe gasoline (petrol) 3152 cc 243.00 PS 245.0 km/h manual D Germany
8707 2000 BMW Z3 E36 M Coupe (Z3) kammback coupe gasoline (petrol) 3201 cc 321.00 PS 272.0 km/h manual D Germany
8726 2000 BMW Z3 E36 M Roadster (Z3) roadster gasoline (petrol) 3152 cc 243.00 PS 238.0 km/h manual D Germany
8727 2000 BMW Z3 E36 M Roadster (Z3) roadster gasoline (petrol) 3201 cc 321.00 PS 262.0 km/h manual D Germany
8732 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 1895 cc 118.00 PS 187.0 km/h manual D Germany
8733 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 1895 cc 118.00 PS 187.0 km/h manual D Germany
8734 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 1990 cc 150.00 PS 202.0 km/h manual D Germany
8735 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 1990 cc 150.00 PS 192.0 km/h automatic D Germany
8736 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2171 cc 170.00 PS 211.0 km/h manual D Germany
8737 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2171 cc 170.00 PS 209.0 km/h automatic D Germany
8738 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2494 cc 170.00 PS 210.0 km/h manual D Germany
8739 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2494 cc 170.00 PS 204.0 km/h automatic D Germany
8740 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2793 cc 193.00 PS 221.0 km/h manual D Germany
8741 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2793 cc 193.00 PS 219.0 km/h manual D Germany
8742 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2793 cc 193.00 PS 214.0 km/h automatic D Germany
8743 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2793 cc 193.00 PS 216.0 km/h automatic D Germany
8744 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2979 cc 231.00 PS 234.0 km/h manual D Germany
8745 2000 BMW Z3 E36 Z3 Roadster E36/7 phase-II roadster gasoline (petrol) 2979 cc 231.00 PS 231.0 km/h automatic D Germany
1858 2000 BMW Z3 E36 Z3 Coupe E36/8 kammback coupe gasoline (petrol) 2793 cc 193.00 PS 227.0 km/h manual D Germany
1859 2000 BMW Z3 E36 Z3 Coupe E36/8 kammback coupe gasoline (petrol) 2793 cc 193.00 PS 229.0 km/h manual D Germany
1860 2000 BMW Z3 E36 Z3 Coupe E36/8 kammback coupe gasoline (petrol) 2793 cc 193.00 PS 224.0 km/h automatic D Germany
1861 2000 BMW Z3 E36 Z3 Coupe E36/8 kammback coupe gasoline (petrol) 2793 cc 193.00 PS 222.0 km/h automatic D Germany
1863 2000 BMW Z3 E36 Z3 Coupe E36/8 kammback coupe gasoline (petrol) 2979 cc 231.00 PS 240.0 km/h manual D Germany
1865 2000 BMW Z3 E36 Z3 Coupe E36/8 kammback coupe gasoline (petrol) 2979 cc 231.00 PS 236.0 km/h automatic D Germany
3185 2000 BMW Z8 E52 Z8 E52 roadster gasoline (petrol) 4941 cc 400.00 PS 271.0 km/h manual D Germany
6601 2001 BMW 3-Series E46 Compact 3-series E46/5 Compact hatchback gasoline (petrol) 1796 cc 116.00 PS 195.0 km/h manual D Germany
6602 2001 BMW 3-Series E46 Compact 3-series E46/5 Compact hatchback gasoline (petrol) 1796 cc 116.00 PS 192.0 km/h automatic D Germany
6603 2001 BMW 3-Series E46 Compact 3-series E46/5 Compact hatchback gasoline (petrol) 1995 cc 143.00 PS 210.0 km/h manual D Germany
6604 2001 BMW 3-Series E46 Compact 3-series E46/5 Compact hatchback gasoline (petrol) 1995 cc 143.00 PS 207.0 km/h automatic D Germany
6605 2001 BMW 3-Series E46 Compact 3-series E46/5 Compact hatchback gasoline (petrol) 2494 cc 192.00 PS 230.0 km/h manual D Germany