Vehicles 1770

#YearMakeModelBodyFuelDisp.PowerTop SpeedTrans.Country
1206 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 160.00 PS 215.0 km/h manual D Germany
1208 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 160.00 PS 210.0 km/h continuously variable D Germany
1209 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 160.00 PS 210.0 km/h continuously variable D Germany
1210 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 180.00 PS 221.0 km/h manual D Germany
1211 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 180.00 PS 216.0 km/h continuously variable D Germany
1212 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 233.0 km/h manual D Germany
1213 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 229.0 km/h continuously variable D Germany
1214 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon flexible-fuel gasoline-E85 (mixture 85% ethanol and 15% gasoline), data for petrol 1984 cc 180.00 PS 221.0 km/h manual D Germany
1215 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 120.00 PS 192.0 km/h manual D Germany
1216 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 200.0 km/h manual D Germany
1217 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 199.0 km/h continuously variable D Germany
1218 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 170.00 PS 217.0 km/h manual D Germany
1219 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 2698 cc 190.00 PS 223.0 km/h manual D Germany
1220 2008 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 2698 cc 190.00 PS 218.0 km/h continuously variable D Germany
631 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan gasoline (petrol) 1984 cc 170.00 PS 222.0 km/h manual D Germany
634 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan gasoline (petrol) 1984 cc 170.00 PS 216.0 km/h continuously variable D Germany
636 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan gasoline (petrol) 2773 cc 190.00 PS 230.0 km/h manual D Germany
639 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan gasoline (petrol) 2773 cc 190.00 PS 225.0 km/h continuously variable D Germany
642 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan gasoline (petrol) 2773 cc 220.00 PS 237.0 km/h continuously variable D Germany
645 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan diesel fuel 1968 cc 170.00 PS 221.0 km/h manual D Germany
663 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan diesel fuel 1968 cc 170.00 PS 216.0 km/h continuously variable D Germany
681 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan diesel fuel 2698 cc 190.00 PS 230.0 km/h manual D Germany
693 2008 Audi A6 C6 (model 4F) A6 2WD Sedan C6 phase-II sedan diesel fuel 2698 cc 190.00 PS 225.0 km/h continuously variable D Germany
1177 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 120.00 PS 193.0 km/h manual D Germany
1178 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 120.00 PS 189.0 km/h continuously variable D Germany
1179 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 160.00 PS 215.0 km/h manual D Germany
1180 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1798 cc 160.00 PS 210.0 km/h continuously variable D Germany
1181 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 180.00 PS 221.0 km/h manual D Germany
1182 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 180.00 PS 221.0 km/h manual D Germany
1183 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 180.00 PS 216.0 km/h continuously variable D Germany
1184 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 233.0 km/h manual D Germany
1185 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 233.0 km/h manual D Germany
1186 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 229.0 km/h continuously variable D Germany
1187 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 1984 cc 211.00 PS 229.0 km/h continuously variable D Germany
1188 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon gasoline (petrol) 3197 cc 265.00 PS 245.0 km/h continuously variable D Germany
1189 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon flexible-fuel gasoline-E85 (mixture 85% ethanol and 15% gasoline), data for petrol 1984 cc 180.00 PS 221.0 km/h manual D Germany
1190 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 120.00 PS 192.0 km/h manual D Germany
1192 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 136.00 PS 202.0 km/h manual D Germany
1195 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 200.0 km/h manual D Germany
1196 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 203.0 km/h manual D Germany
1199 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 199.0 km/h continuously variable D Germany
1200 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 143.00 PS 199.0 km/h continuously variable D Germany
1201 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 170.00 PS 217.0 km/h manual D Germany
1202 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 1968 cc 170.00 PS 216.0 km/h manual D Germany
1203 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 2698 cc 190.00 PS 223.0 km/h manual D Germany
1204 2009 Audi A4 B8 (model 8K) A4 2WD Avant Wagon B8 phase-I station wagon diesel fuel 2698 cc 190.00 PS 218.0 km/h continuously variable D Germany
392 2011 Audi A2 Concept A2 Concept hatchback electric power - BEV Electric Vehicle - cc 116.00 PS - km/h automatic D Germany
1280 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 2967 cc 240.00 PS 239.0 km/h automatic D Germany
1281 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 2967 cc 240.00 PS 239.0 km/h manual D Germany
1282 2011 Audi A4 B8 (model 8K) A4 Quattro Avant Wagon B8 phase-I station wagon diesel fuel 2967 cc 240.00 PS 240.0 km/h dual clutch automatic D Germany