Vehicles 10873

#YearMakeModelBodyFuelDisp.PowerTop SpeedTrans.Country
3273 2009 BMW 7-Series F01-F02-F03-F04 7-series F01 phase-I RWD (2WD) sedan gasoline (petrol) 4395 cc 408.00 PS 282.0 km/h automatic D Germany
3274 2009 BMW 7-Series F01-F02-F03-F04 7-series F01 phase-I RWD (2WD) sedan gasoline (petrol) 5972 cc 544.00 PS 307.0 km/h automatic D Germany
3275 2009 BMW 7-Series F01-F02-F03-F04 7-series F01 phase-I RWD (2WD) sedan diesel fuel 2993 cc 245.00 PS 242.0 km/h automatic D Germany
3309 2009 BMW 7-Series F01-F02-F03-F04 7-series F01 phase-I xDrive (4WD) sedan gasoline (petrol) 4395 cc 408.00 PS 280.0 km/h automatic D Germany
3316 2009 BMW 7-Series F01-F02-F03-F04 7-series F02 (lwb) phase-I RWD (2WD) sedan gasoline (petrol) 2979 cc 326.00 PS 263.0 km/h automatic D Germany
3317 2009 BMW 7-Series F01-F02-F03-F04 7-series F02 (lwb) phase-I RWD (2WD) sedan gasoline (petrol) 4395 cc 405.00 PS 279.0 km/h automatic D Germany
3318 2009 BMW 7-Series F01-F02-F03-F04 7-series F02 (lwb) phase-I RWD (2WD) sedan gasoline (petrol) 4395 cc 408.00 PS 282.0 km/h automatic D Germany
3319 2009 BMW 7-Series F01-F02-F03-F04 7-series F02 (lwb) phase-I RWD (2WD) sedan gasoline (petrol) 5972 cc 544.00 PS 306.0 km/h automatic D Germany
3320 2009 BMW 7-Series F01-F02-F03-F04 7-series F02 (lwb) phase-I RWD (2WD) sedan diesel fuel 2993 cc 245.00 PS 242.0 km/h automatic D Germany
3321 2009 BMW 7-Series F01-F02-F03-F04 7-series F02 (lwb) phase-I xDrive (4WD) sedan gasoline (petrol) 4395 cc 408.00 PS 279.0 km/h automatic D Germany
273 2009 BMW X1 E84 X1 E84 phase-I xDrive (4WD) SUV sport-utility wagon gasoline (petrol) 2996 cc 258.00 PS 238.0 km/h automatic D Germany
276 2009 BMW X1 E84 X1 E84 phase-I xDrive (4WD) SUV sport-utility wagon diesel fuel 1995 cc 143.00 PS 198.0 km/h manual D Germany
279 2009 BMW X1 E84 X1 E84 phase-I xDrive (4WD) SUV sport-utility wagon diesel fuel 1995 cc 143.00 PS 196.0 km/h automatic D Germany
282 2009 BMW X1 E84 X1 E84 phase-I xDrive (4WD) SUV sport-utility wagon diesel fuel 1995 cc 177.00 PS 212.0 km/h manual D Germany
284 2009 BMW X1 E84 X1 E84 phase-I xDrive (4WD) SUV sport-utility wagon diesel fuel 1995 cc 177.00 PS 210.0 km/h automatic D Germany
2303 2009 BMW X1 E84 X1 E84 phase-I xDrive (4WD) SUV sport-utility wagon diesel fuel 1995 cc 204.00 PS 220.0 km/h automatic D Germany
2465 2009 BMW X5 E70 X5 M-Power E70 sport-utility wagon gasoline (petrol) 4395 cc 555.00 PS 275.0 km/h automatic D Germany
2516 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon gasoline (petrol) 2996 cc 264.00 PS 214.0 km/h automatic D Germany
2518 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon gasoline (petrol) 2996 cc 272.00 PS 226.0 km/h automatic D Germany
2519 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon gasoline (petrol) 4799 cc 355.00 PS 240.0 km/h automatic D Germany
2520 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon gasoline (petrol) 4799 cc 355.00 PS 244.0 km/h automatic D Germany
2521 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon diesel fuel 2993 cc 235.00 PS 213.0 km/h automatic D Germany
2522 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon diesel fuel 2993 cc 235.00 PS 213.0 km/h automatic D Germany
2523 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon diesel fuel 2993 cc 269.00 PS 219.0 km/h automatic D Germany
2524 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon diesel fuel 2993 cc 286.00 PS 228.0 km/h automatic D Germany
2526 2009 BMW X5 E70 X5 E70 phase-I sport-utility wagon diesel fuel 2993 cc 286.00 PS 228.0 km/h automatic D Germany
2563 2009 BMW X6 E71 X6 M-Power E71 hatchback sport-utility crossover gasoline (petrol) 4395 cc 555.00 PS 276.0 km/h automatic D Germany
2604 2009 BMW X6 E71 X6 E71 phase-I hatchback sport-utility crossover gasoline (petrol) 2979 cc 305.00 PS 230.0 km/h automatic D Germany
2606 2009 BMW X6 E71 X6 E71 phase-I hatchback sport-utility crossover gasoline (petrol) 2979 cc 306.00 PS 235.0 km/h automatic D Germany
2607 2009 BMW X6 E71 X6 E71 phase-I hatchback sport-utility crossover gasoline (petrol) 4395 cc 405.00 PS 249.0 km/h automatic D Germany
2608 2009 BMW X6 E71 X6 E71 phase-I hatchback sport-utility crossover gasoline (petrol) 4395 cc 408.00 PS 255.0 km/h automatic D Germany
2609 2009 BMW X6 E71 X6 E71 phase-I hatchback sport-utility crossover diesel fuel 2993 cc 235.00 PS 215.0 km/h automatic D Germany
2610 2009 BMW X6 E71 X6 E71 phase-I hatchback sport-utility crossover diesel fuel 2993 cc 286.00 PS 230.0 km/h automatic D Germany
7401 2009 BMW Z4 E85-E86 Z4 Coupe E86 fastback coupe gasoline (petrol) 2996 cc 258.00 PS 252.0 km/h manual D Germany
7402 2009 BMW Z4 E85-E86 Z4 Coupe E86 fastback coupe gasoline (petrol) 2996 cc 258.00 PS 253.0 km/h automatic D Germany
7403 2009 BMW Z4 E85-E86 Z4 Coupe E86 fastback coupe gasoline (petrol) 2996 cc 265.00 PS 259.0 km/h manual D Germany
7404 2009 BMW Z4 E85-E86 Z4 Coupe E86 fastback coupe gasoline (petrol) 2996 cc 265.00 PS 256.0 km/h automatic D Germany
7405 2009 BMW Z4 E85-E86 Z4 Coupe E86 fastback coupe gasoline (petrol) 3246 cc 343.00 PS 281.0 km/h manual D Germany
3010 2009 BMW Z4 E89 Z4 Roadster E89 phase-I roadster with metal roof gasoline (petrol) 2497 cc 204.00 PS 233.0 km/h manual D Germany
3011 2009 BMW Z4 E89 Z4 Roadster E89 phase-I roadster with metal roof gasoline (petrol) 2497 cc 204.00 PS 233.0 km/h automatic D Germany
3012 2009 BMW Z4 E89 Z4 Roadster E89 phase-I roadster with metal roof gasoline (petrol) 2979 cc 306.00 PS 266.0 km/h manual D Germany
3013 2009 BMW Z4 E89 Z4 Roadster E89 phase-I roadster with metal roof gasoline (petrol) 2979 cc 306.00 PS 268.0 km/h dual clutch automatic D Germany
3014 2009 BMW Z4 E89 Z4 Roadster E89 phase-I roadster with metal roof gasoline (petrol) 2996 cc 258.00 PS 254.0 km/h manual D Germany
3015 2009 BMW Z4 E89 Z4 Roadster E89 phase-I roadster with metal roof gasoline (petrol) 2996 cc 258.00 PS 253.0 km/h automatic D Germany
8774 2010 BMW 1-Series E81-E87 3/5-door 1-series E81 (3-Door) hatchback diesel fuel 1995 cc 116.00 PS 196.0 km/h manual D Germany
8775 2010 BMW 1-Series E81-E87 3/5-door 1-series E81 (3-Door) hatchback diesel fuel 1995 cc 204.00 PS 236.0 km/h manual D Germany
8822 2010 BMW 1-Series E81-E87 3/5-door 1-series E81 (3-Door) hatchback gasoline (petrol) 1597 cc 122.00 PS 203.0 km/h manual D Germany
8823 2010 BMW 1-Series E81-E87 3/5-door 1-series E81 (3-Door) hatchback gasoline (petrol) 1597 cc 122.00 PS 201.0 km/h automatic D Germany
8824 2010 BMW 1-Series E81-E87 3/5-door 1-series E81 (3-Door) hatchback gasoline (petrol) 1995 cc 122.00 PS 204.0 km/h manual D Germany
8825 2010 BMW 1-Series E81-E87 3/5-door 1-series E81 (3-Door) hatchback gasoline (petrol) 1995 cc 122.00 PS 202.0 km/h automatic D Germany